Plans
Every university is free. You pay for the intelligence.
Pick your pace for the month. No auto-renewal: when the month ends, you decide whether to continue, move up, move down or stop.
Free
R$ 0
No credits
full access to the data
To know exactly where you fit and reach out to coaches on your own.
- ✓Your student-athlete profile
- ✓Every university, with the why and the scholarship gauge
- ✓Coach contact
- ✓Filters and search
- ✓Public profile for coaches
- —AI tools
Basic
R$ 57/mo
150 credits
R$ 0.38 per credit
To explore at your own pace: understand requirements, compare paths, start introducing yourself.
- ✓Everything in Free
- ✓All AI tools
- ✓≈ 150 emails or 30 lookups
- ✓or 10 roster portraits
Intermediate
R$ 97/mo
400 credits
R$ 0.24 per credit · −36%
For the active outreach phase — when you know where you want to go and you're talking to coaches.
- ✓Everything in Free
- ✓All AI tools
- ✓≈ 400 emails or 80 lookups
- ✓or 26 roster portraits
Advanced
R$ 197/mo
1,000 credits
R$ 0.20 per credit · −48%
For the final stretch, or for whoever would rather do it all in one month than stretch it over half a year.
- ✓Everything in Free
- ✓All AI tools
- ✓≈ 1000 emails or 200 lookups
- ✓or 66 roster portraits
Compare with the market
Recruiting agencies charge R$ 5,000 to R$ 15,000. Sportis charges a fraction of that and still offers free services.
| Recruiting agencies | Sportis | |
|---|---|---|
| Real universities and rosters | ||
| Real universities and rosters | The agency's closed list | More than 6,000 programs, official-site data · free |
| Where your profile fits | ||
| Where your profile fits | The consultant's assessment | Your profile crossed with rosters, with the why for each university · free |
| Coach contact | ||
| Coach contact | Through the agency | Direct, in your name · free |
| Personalized e-mail to the university | ||
| Personalized e-mail to the university | Written by the agency | Created with AI from your profile · Premium |
| Detailed university profile and how to present yourself | ||
| Detailed university profile and how to present yourself | Depends on the package | Gap, what to work on, openings at your position, requirements and cost · Premium |
| Who talks to the coach | ||
| Who talks to the coach | The agency, for you | You, with the tools in hand |
| Commission on the scholarship | ||
| Commission on the scholarship | Common | Never |
| Price | ||
| Price | R$ 5,000 to R$ 15,000 | Free · Premium from R$ 57 per month, cancel anytime |
Agency prices: range publicly observed on Brazilian sports-recruiting agency websites in 2024-2025; varies by package.
What uses credits — and what never does
Only actions that trigger the AI at click time use credits. Reading data already in our database is unlimited, on any plan.
| Action | Cost (credits) | What it is |
|---|---|---|
| Never uses credits | ||
| See the ranked universitiesall of them, with the scholarship gauge | free | all of them, with the scholarship gauge |
| Coach contactname, email, source and date | free | name, email, source and date |
| Filters and searchdata already in our database | free | data already in our database |
| Triggers the AI on click | ||
| Email to coachwritten in English, in your name | 1 | written in English, in your name |
| Chat messagevisas, tests, NCAA calendar | 2 | visas, tests, NCAA calendar |
| AI profile biohow the coach will read you | 2 | how the coach will read you |
| Requirements & costTOEFL, SAT, GPA, tuition | 5 | TOEFL, SAT, GPA, tuition |
| Coaching staff portraitthe coach's profile | 5 | the coach's profile |
| Roster portraitwho plays your position, where they're from | 15 | who plays your position, where they're from |
Unused credits don't roll over: each new cycle your balance returns to your plan's quota. Need more within the month? You can buy an add-on pack or move up a plan.
Still have questions? See the FAQ